Sale!

Socks | Adult Unisex Ireland Training Socks Black – Canterbury Mens/Womens

£ 13.04 £ 7.90

Part of the official Ireland range, so you know they’re good. …

In stock

SKU: CID0927/RB7856 Categories: , , , ,

Description

Part of the official Ireland range, so you know they’re good.

Reviews

There are no reviews yet.

Be the first to review “Socks | Adult Unisex Ireland Training Socks Black – Canterbury Mens/Womens”
  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Mens Tops

SIZE CM IN
XS 86 - 91.5cm 34 - 36"
S 94 - 99cm 37 - 39"
M 99 - 104cm 39 - 41"
L 104 - 109cm 41 - 43"
XL 109 - 114.5cm 43 - 45"
2XL 117 - 122cm 46 - 48"
3XL 124.5 - 129.5cm 49 - 51"
4XL 132 - 134.5cm 52 - 53"

Mens Pants & Shorts

SIZE CM IN
XS 71 -
76cm
28 -
30"
S 76 -
81.5cm
30 -
32"
M 81.5 -
86cm
32 -
34"
L 86 -
91.5cm
34 -
36"
XL 91.5 -
96.5cm
36 -
38"
2XL 96.5 -
102cm
38 -
40"
3XL 102 -
106.5cm
40 -
42"
4XL 106.5
- 112cm
42 -
44"

Womens Tops

UK DRESS
SIZE
   CM                    IN              
6 75cm 30"
8 82cm 32"
10 87cm 34"
12 92cm 36"
14 97cm 38"
16 102cm 40"
18 107cm 42"

Womens Pants & Shorts

WAIST
SIZE
HIP SIZE
UK DRESS
SIZE
CM IN CM IN
6 55cm 22" 85cm 33"
8 62cm 24" 90cm 35"
10 67cm 26" 95cm 37"
12 72cm 28" 100cm 39"
14 77cm 30" 105cm 41"
16 82cm 32" 110cm 43"
18 87cm 34" 115cm 45"

Headguards

SIZE CM INCH
MB 52.5cm 20.5"
LB 54cm 21"
S 55cm 21.5"
M 57cm 22.5"
L 58.5cm 23"
XL 60cm 23.5"

Socks

SIZE UK EUR US
XS 11 - 1  29 - 33 12 - 2
S 2 - 5 34 - 38 3 - 6
M 6 - 10 39 - 44.5 7 - 11
L 11 - 13 46 - 48 12 - 14
XL 14 - 16 49.5+ 15+

Men'S Clothing

REGULAR

Size Chest Waist Neck Sleeves
S 36 - 38 29 - 31 14 - 14.5 32.5 - 33
M 39 - 41 32 - 34 15 - 15.5 33.5 - 34
L 42 - 44 36 - 38 16 - 16.5 34.5 - 35
XL 45 - 48 40 - 42 17 - 17.5 35.5 - 36
XXL 50 - 52 44 - 46 18 - 18.5 36 - 36.5
XXXL 54 - 56 48 - 50 19 - 19.5 36.5 - 37

TALL

Size Chest Waist Neck Sleeves
S 36 - 38 29 - 31 14 - 14.5 34.25 - 34.75
M 39 - 41 32 - 34 15 - 15.5 35.25 - 35.75
L 42 - 44 36 - 38 16 - 16.5 36.25 - 36.75
XL 45 - 48 40 - 42 17 - 17.5 37.25 - 37.75
XXL 50 - 52 44 - 46 18 - 18.5 37.75 - 38.25
XXXL 54 - 56 48 - 50 19 - 19.5 38.25 - 38.75

Men'S Footwear

CM US UK EUR
25 7 6.5 40
25.5 7.5 7 41
26 8 7.5 41.5
26.5 8.5 8 42
27 9 8.5 43
27.5 9.5 9 43.5
28 10 9.5 44
28.5 10.5 10 44.5
29 11 10.5 45
29.5 11.5 11 46
30 12 11.5 46.5
30.5 12.5 12 47
31 13 12.5 48
32 14 13 49

Women's Clothing

REGULAR

Size Bust Waist Hips
XS (0-2) 32 - 33 25.5 - 26.5 35 - 36
S (4-6) 34 - 35 27.5 - 28.5 37 - 38
M (8-10) 36 - 37 29.5 - 30.5 39 - 40
L (12-14) 38.5 - 40 32 - 33.5 41.5 - 43
XL (16-18) 41.5 - 43 35 - 36.5 44.5 - 46
XXL (20-22) 45 - 47 38 - 40.5 48 - 50

PLUS

Size Bust Waist Hips
1X (16-18) 44 - 46 37 - 39 46 - 48
2X (20-22) 48 - 50 41 - 43 50 - 52
3X (24-26) 52 - 54 45 - 47 54 - 56

Women's Footwear

CM US UK EUR
22 5 2.5 35
22.5 5.5 3 35.5
23 6 3.5 36
23.5 6.5 4 37
24 7 4.5 37.5
24.5 7.5 5 38
25 8 5.5 38.5
25.5 8.5 6 39
26 9 6.5 40
26.5 9.5 7 40.5
27 10 7.5 41
27.5 10.5 8 42
28 11 8.5 42.5